- Search
- Shopping Basket
- Total Items: 0
- Your basket is emptyAdd an item by clicking Add next to the product of your choice
- Viewing:
- Homepage
- Measurement Guide
Measurement Guide
Choosing school clothes
- Measure your child before you place your order. Please use the measuring chart below.
- Our products are sized in Imperial Measurements
- Allow for growth - when you're buying shirts, make sure you can fit two fingers inside the fastened collar.
- Buy 3 - 5 blouses or shirts, depending on how often you do the washing during the week.
- Order name tapes well in advance (These can often take around 2 weeks to arrive), so you'll have time to sew them on before the beginning of term .
- Purchase your uniform as early as you can, especially if you need clothes to be altered or made to order.
- Ask for advice. Our expert staff will be happy to talk to you about a child's individual needs.
Measuring chart
Collar
Measure around base of neck, inserting two fingers between neck and tape to allow growth.
Chest
Position tape close to underarms, measure chest at fullest point.
Dress and tunic length
Measure from nape of neck to length required.
Waist
Measure around the natural waistline.
Skirt length
Measure from middle of waist to length required.
Inside leg
Measure with shoes on, to approximately 5cm above the ground.
Size Guide
Boys |
Girls |
||||||
| Age | Chest size cm/inch |
Collar size cm/inch |
Waist size cm/inch |
Chest size cm/inch |
Waist size cm/inch |
Inside leg cm/inch |
|
| 3 | 54/21" | 28/11" | 51/20" | 54/21 1/4" | 51/20" | 40/16" |
|
| 4 | 56/22" | 28/11" | 52/20" | 56/22" | 52/20" | 43.5/17" |
|
| 5 | 58/23" | 28/11" | 53/21" | 58/23" | 53/21" | 44/18" |
|
| 6 | 60/24" | 29/11 1/2" | 55/21" | 60/24" | 55/22" | 47.5/19" |
|
| 7 | 62/25" | 30/11 3/4" | 57/22" | 62/25" | 57/23" | 51/20" |
|
| 8 | 65/26" | 30/11 3/4" | 59/23" | 65/26" | 59/23" | 55/22" |
|
| 9 | 68/27" | 32/12 1/2" | 61.5/24" | 68/27" | 61/24" | 58.5/24" |
|
| 10 | 71/28" | 32/12 1/2" | 64/25" | 71/28" | 63/25" | 62.5/25" |
|
| 11 | 74/29" | 33/13" | 66.5/26" | 75/30" | 64/26" | 65.5/26" |
|
| 12 | 78/31" | 34/13 1/2" | 68/27" | 79/31" | 65/27" | 68/27" |
|
| 13 | 82/32" | 36/14 1/4" | 71/28" | 83/33" | 66/26" | 70.5/28" |
|
| 14 | 86/34" | 37/14 1/2" | 74/29" | 87/35" | 68/27" | 73/29" |
|
| 15 | 90/36" | 38/15" | 77/31" | 91/36" | 70/28" | 75/30" |
|
| 16 | 94/37" | 39/15 1/2" | 80/32" | 95/38" | 73/29" | 77.5/31" |




